
Design Analysis
Waterlog -- H-500-XL DATA FILE
Sensor Serial # = S#001573   V2.071
Filename = 30AA33  .000

    Date     Time    SDI01
DATE     TIME     DWLS    
     NOW      NOW      NOW
10/19/09 13:21:00    25.57
10/19/09 13:22:00    25.57
10/19/09 13:23:00    25.57
10/19/09 13:24:00    25.56
10/19/09 13:25:00    25.56
10/19/09 13:26:00    25.56
10/19/09 13:27:00    25.55
10/19/09 13:28:00    25.55
10/19/09 13:29:00    25.55
10/19/09 13:30:00    25.55
10/19/09 13:31:00    25.54
10/19/09 13:32:00    25.54
10/19/09 13:33:00    25.54
10/19/09 13:34:00    25.53
10/19/09 13:35:00    25.53
10/19/09 13:36:00    25.53
10/19/09 13:37:00    25.52
10/19/09 13:38:00    25.52
10/19/09 13:39:00    25.52
10/19/09 13:40:00    25.52
10/19/09 13:41:00    25.51
10/19/09 13:42:00    25.51
10/19/09 13:43:00    25.51
10/19/09 13:44:00    25.50
10/19/09 13:45:00    25.50
10/19/09 13:46:00    25.50
10/19/09 13:47:00    25.50
10/19/09 13:48:00    25.49
10/19/09 13:49:00    25.49
10/19/09 13:50:00    25.49
10/19/09 13:51:00    25.48
10/19/09 13:52:00    25.48
10/19/09 13:53:00    25.48
10/19/09 13:54:00    25.48
10/19/09 13:55:00    25.47
10/19/09 13:56:00    25.47
10/19/09 13:57:00    25.47
10/19/09 13:58:00    25.46
10/19/09 13:59:00    25.46
10/19/09 14:00:00    25.46
10/19/09 14:01:00    25.46
10/19/09 14:02:00    25.45
10/19/09 14:03:00    25.45
10/19/09 14:04:00    25.45
10/19/09 14:05:00    25.44
10/19/09 14:06:00    25.44
10/19/09 14:07:00    25.44
10/19/09 14:08:00    25.44
10/19/09 14:09:00    25.43
10/19/09 14:10:00    25.43
10/19/09 14:11:00    25.43
10/19/09 14:12:00    25.42
10/19/09 14:13:00    25.42
10/19/09 14:14:00    25.42
10/19/09 14:15:00    25.41
10/19/09 14:16:00    25.41
10/19/09 14:17:00    25.41
10/19/09 14:18:00    25.41
10/19/09 14:19:00    25.40
10/19/09 14:20:00    25.40
10/19/09 14:21:00    25.40
10/19/09 14:22:00    25.39
10/19/09 14:23:00    25.39
10/19/09 14:24:00    25.39
10/19/09 14:25:00    25.38
10/19/09 14:26:00    25.38
10/19/09 14:27:00    25.38
10/19/09 14:28:00    25.38
10/19/09 14:29:00    25.37
10/19/09 14:30:00    25.37
10/19/09 14:31:00    25.37
10/19/09 14:32:00    25.36
10/19/09 14:33:00    25.36
10/19/09 14:34:00    25.36
10/19/09 14:35:00    25.36
10/19/09 14:36:00    25.35
10/19/09 14:37:00    25.35
10/19/09 14:38:00    25.35
10/19/09 14:39:00    25.34
10/19/09 14:40:00    25.34
10/19/09 14:41:00    25.34
10/19/09 14:42:00    25.34
10/19/09 14:43:00    25.33
10/19/09 14:44:00    25.33
10/19/09 14:45:00    25.33
10/19/09 14:46:00    25.32
10/19/09 14:47:00    25.32
10/19/09 14:48:00    25.32
10/19/09 14:49:00    25.31
10/19/09 14:50:00    25.31
10/19/09 14:51:00    25.31
10/19/09 14:52:00    25.31
10/19/09 14:53:00    25.30
10/19/09 14:54:00    25.30
10/19/09 14:55:00    25.30
10/19/09 14:56:00    25.29
10/19/09 14:57:00    25.29
10/19/09 14:58:00    25.29
10/19/09 14:59:00    25.28
10/19/09 15:00:00    25.28
10/19/09 15:01:00    25.28
10/19/09 15:02:00    25.28
10/19/09 15:03:00    25.27
10/19/09 15:04:00    25.27
10/19/09 15:05:00    25.27
10/19/09 15:06:00    25.26
10/19/09 15:07:00    25.26
10/19/09 15:08:00    25.26
10/19/09 15:09:00    25.26
10/19/09 15:10:00    25.25
10/19/09 15:11:00    25.25
10/19/09 15:12:00    25.25
10/19/09 15:13:00    25.25
10/19/09 15:14:00    25.24
10/19/09 15:15:00    25.24
10/19/09 15:16:00    25.24
10/19/09 15:17:00    25.23
10/19/09 15:18:00    25.23
10/19/09 15:19:00    25.23
10/19/09 15:20:00    25.22
10/19/09 15:21:00    25.22
10/19/09 15:22:00    25.22
10/19/09 15:23:00    25.22
10/19/09 15:24:00    25.21
10/19/09 15:25:00    25.21
10/19/09 15:26:00    25.21
10/19/09 15:27:00    25.20
10/19/09 15:28:00    25.20
10/19/09 15:29:00    25.20
10/19/09 15:30:00    25.20
10/19/09 15:31:00    25.19
10/19/09 15:32:00    25.19
10/19/09 15:33:00    25.19
10/19/09 15:34:00    25.18
10/19/09 15:35:00    25.18
10/19/09 15:36:00    25.18
10/19/09 15:37:00    25.18
10/19/09 15:38:00    25.17
10/19/09 15:39:00    25.17
10/19/09 15:40:00    25.17
10/19/09 15:41:00    25.16
10/19/09 15:42:00    25.16
10/19/09 15:43:00    25.16
10/19/09 15:44:00    25.16
10/19/09 15:45:00    25.15
10/19/09 15:46:00    25.15
10/19/09 15:47:00    25.15
10/19/09 15:48:00    25.14
10/19/09 15:49:00    25.14
10/19/09 15:50:00    25.14
10/19/09 15:51:00    25.14
10/19/09 15:52:00    25.13
10/19/09 15:53:00    25.13
10/19/09 15:54:00    25.13
10/19/09 15:55:00    25.13
10/19/09 15:56:00    25.12
10/19/09 15:57:00    25.12
10/19/09 15:58:00    25.12
10/19/09 15:59:00    25.11
10/19/09 16:00:00    25.11
10/19/09 16:01:00    25.11
10/19/09 16:02:00    25.11
10/19/09 16:03:00    25.10
10/19/09 16:04:00    25.10
10/19/09 16:05:00    25.10
10/19/09 16:06:00    25.09
10/19/09 16:07:00    25.09
10/19/09 16:08:00    25.09
10/19/09 16:09:00    25.09
10/19/09 16:10:00    25.08
10/19/09 16:11:00    25.08
10/19/09 16:12:00    25.08
10/19/09 16:13:00    25.07
10/19/09 16:14:00    25.07
10/19/09 16:15:00    25.07
10/19/09 16:16:00    25.07
10/19/09 16:17:00    25.06
10/19/09 16:18:00    25.06
10/19/09 16:19:00    25.06
10/19/09 16:20:00    25.06
10/19/09 16:21:00    25.05
10/19/09 16:22:00    25.05
10/19/09 16:23:00    25.05
10/19/09 16:24:00    25.04
10/19/09 16:25:00    25.04
10/19/09 16:26:00    25.04
10/19/09 16:27:00    25.04
10/19/09 16:28:00    25.03
10/19/09 16:29:00    25.03
10/19/09 16:30:00    25.03
10/19/09 16:31:00    25.02
10/19/09 16:32:00    25.02
10/19/09 16:33:00    25.02
10/19/09 16:34:00    25.02
10/19/09 16:35:00    25.01
10/19/09 16:36:00    25.01
10/19/09 16:37:00    25.01
10/19/09 16:38:00    25.01
10/19/09 16:39:00    25.00
10/19/09 16:40:00    25.00
10/19/09 16:41:00    25.00
10/19/09 16:42:00    25.00
10/19/09 16:43:00    24.99
10/19/09 16:44:00    24.99
10/19/09 16:45:00    24.99
10/19/09 16:46:00    24.98
10/19/09 16:47:00    24.98
10/19/09 16:48:00    24.98
10/19/09 16:49:00    24.98
10/19/09 16:50:00    24.97
10/19/09 16:51:00    24.97
10/19/09 16:52:00    24.97
10/19/09 16:53:00    24.97
10/19/09 16:54:00    24.96
10/19/09 16:55:00    24.96
10/19/09 16:56:00    24.96
10/19/09 16:57:00    24.95
10/19/09 16:58:00    24.95
10/19/09 16:59:00    24.95
10/19/09 17:00:00    24.95
10/19/09 17:01:00    24.94
10/19/09 17:02:00    24.94
10/19/09 17:03:00    24.94
10/19/09 17:04:00    24.94
10/19/09 17:05:00    24.93
10/19/09 17:06:00    24.93
10/19/09 17:07:00    24.93
10/19/09 17:08:00    24.93
10/19/09 17:09:00    24.92
10/19/09 17:10:00    24.92
10/19/09 17:11:00    24.92
10/19/09 17:12:00    24.92
10/19/09 17:13:00    24.91
10/19/09 17:14:00    24.91
10/19/09 17:15:00    24.91
10/19/09 17:16:00    24.90
10/19/09 17:17:00    24.90
10/19/09 17:18:00    24.90
10/19/09 17:19:00    24.90
10/19/09 17:20:00    24.89
10/19/09 17:21:00    24.89
10/19/09 17:22:00    24.89
10/19/09 17:23:00    24.89
10/19/09 17:24:00    24.88
10/19/09 17:25:00    24.88
10/19/09 17:26:00    24.88
10/19/09 17:27:00    24.87
10/19/09 17:28:00    24.87
10/19/09 17:29:00    24.87
10/19/09 17:30:00    24.87
10/19/09 17:31:00    24.87
10/19/09 17:32:00    24.86
10/19/09 17:33:00    24.86
10/19/09 17:34:00    24.86
10/19/09 17:35:00    24.85
10/19/09 17:36:00    24.85
10/19/09 17:37:00    24.85
10/19/09 17:38:00    24.85
10/19/09 17:39:00    24.84
10/19/09 17:40:00    24.84
10/19/09 17:41:00    24.84
10/19/09 17:42:00    24.84
10/19/09 17:43:00    24.83
10/19/09 17:44:00    24.83
10/19/09 17:45:00    24.83
10/19/09 17:46:00    24.83
10/19/09 17:47:00    24.82
10/19/09 17:48:00    24.82
10/19/09 17:49:00    24.82
10/19/09 17:50:00    24.82
10/19/09 17:51:00    24.81
10/19/09 17:52:00    24.81
10/19/09 17:53:00    24.81
10/19/09 17:54:00    24.81
10/19/09 17:55:00    24.80
10/19/09 17:56:00    24.80
10/19/09 17:57:00    24.80
10/19/09 17:58:00    24.80
10/19/09 17:59:00    24.79
10/19/09 18:00:00    24.79
10/19/09 18:01:00    24.79
10/19/09 18:02:00    24.79
10/19/09 18:03:00    24.78
10/19/09 18:04:00    24.78
10/19/09 18:05:00    24.78
10/19/09 18:06:00    24.78
10/19/09 18:07:00    24.77
10/19/09 18:08:00    24.77
10/19/09 18:09:00    24.77
10/19/09 18:10:00    24.77
10/19/09 18:11:00    24.76
10/19/09 18:12:00    24.76
10/19/09 18:13:00    24.76
10/19/09 18:14:00    24.76
10/19/09 18:15:00    24.75
10/19/09 18:16:00    24.75
10/19/09 18:17:00    24.75
10/19/09 18:18:00    24.75
10/19/09 18:19:00    24.74
10/19/09 18:20:00    24.74
10/19/09 18:21:00    24.74
10/19/09 18:22:00    24.74
10/19/09 18:23:00    24.74
10/19/09 18:24:00    24.73
10/19/09 18:25:00    24.73
10/19/09 18:26:00    24.73
10/19/09 18:27:00    24.73
10/19/09 18:28:00    24.72
10/19/09 18:29:00    24.72
10/19/09 18:30:00    24.72
10/19/09 18:31:00    24.72
10/19/09 18:32:00    24.72
10/19/09 18:33:00    24.71
10/19/09 18:34:00    24.71
10/19/09 18:35:00    24.71
10/19/09 18:36:00    24.71
10/19/09 18:37:00    24.70
10/19/09 18:38:00    24.70
10/19/09 18:39:00    24.70
10/19/09 18:40:00    24.70
10/19/09 18:41:00    24.69
10/19/09 18:42:00    24.69
10/19/09 18:43:00    24.69
10/19/09 18:44:00    24.69
10/19/09 18:45:00    24.69
10/19/09 18:46:00    24.68
10/19/09 18:47:00    24.68
10/19/09 18:48:00    24.68
10/19/09 18:49:00    24.68
10/19/09 18:50:00    24.67
10/19/09 18:51:00    24.67
10/19/09 18:52:00    24.67
10/19/09 18:53:00    24.67
10/19/09 18:54:00    24.67
10/19/09 18:55:00    24.66
10/19/09 18:56:00    24.66
10/19/09 18:57:00    24.66
10/19/09 18:58:00    24.66
10/19/09 18:59:00    24.65
10/19/09 19:00:00    24.65
10/19/09 19:01:00    24.65
10/19/09 19:02:00    24.65
10/19/09 19:03:00    24.65
10/19/09 19:04:00    24.64
10/19/09 19:05:00    24.64
10/19/09 19:06:00    24.64
10/19/09 19:07:00    24.64
10/19/09 19:08:00    24.63
10/19/09 19:09:00    24.63
10/19/09 19:10:00    24.63
10/19/09 19:11:00    24.63
10/19/09 19:12:00    24.62
10/19/09 19:13:00    24.62
10/19/09 19:14:00    24.62
10/19/09 19:15:00    24.62
10/19/09 19:16:00    24.62
10/19/09 19:17:00    24.61
10/19/09 19:18:00    24.61
10/19/09 19:19:00    24.61
10/19/09 19:20:00    24.61
10/19/09 19:21:00    24.60
10/19/09 19:22:00    24.60
10/19/09 19:23:00    24.60
10/19/09 19:24:00    24.60
10/19/09 19:25:00    24.60
10/19/09 19:26:00    24.59
10/19/09 19:27:00    24.59
10/19/09 19:28:00    24.59
10/19/09 19:29:00    24.59
10/19/09 19:30:00    24.59
10/19/09 19:31:00    24.58
10/19/09 19:32:00    24.58
10/19/09 19:33:00    24.58
10/19/09 19:34:00    24.58
10/19/09 19:35:00    24.57
10/19/09 19:36:00    24.57
10/19/09 19:37:00    24.57
10/19/09 19:38:00    24.57
10/19/09 19:39:00    24.57
10/19/09 19:40:00    24.56
10/19/09 19:41:00    24.56
10/19/09 19:42:00    24.56
10/19/09 19:43:00    24.56
10/19/09 19:44:00    24.55
10/19/09 19:45:00    24.55
10/19/09 19:46:00    24.55
10/19/09 19:47:00    24.55
10/19/09 19:48:00    24.54
10/19/09 19:49:00    24.54
10/19/09 19:50:00    24.54
10/19/09 19:51:00    24.54
10/19/09 19:52:00    24.54
10/19/09 19:53:00    24.54
10/19/09 19:54:00    24.53
10/19/09 19:55:00    24.53
10/19/09 19:56:00    24.53
10/19/09 19:57:00    24.53
10/19/09 19:58:00    24.52
10/19/09 19:59:00    24.52
10/19/09 20:00:00    24.52
10/19/09 20:01:00    24.52
10/19/09 20:02:00    24.52
10/19/09 20:03:00    24.51
10/19/09 20:04:00    24.51
10/19/09 20:05:00    24.51
10/19/09 20:06:00    24.51
10/19/09 20:07:00    24.51
10/19/09 20:08:00    24.50
10/19/09 20:09:00    24.50
10/19/09 20:10:00    24.50
10/19/09 20:11:00    24.50
10/19/09 20:12:00    24.50
10/19/09 20:13:00    24.49
10/19/09 20:14:00    24.49
10/19/09 20:15:00    24.49
10/19/09 20:16:00    24.49
10/19/09 20:17:00    24.49
10/19/09 20:18:00    24.48
10/19/09 20:19:00    24.48
10/19/09 20:20:00    24.48
10/19/09 20:21:00    24.48
10/19/09 20:22:00    24.48
10/19/09 20:23:00    24.47
10/19/09 20:24:00    24.47
10/19/09 20:25:00    24.47
10/19/09 20:26:00    24.47
10/19/09 20:27:00    24.47
10/19/09 20:28:00    24.46
10/19/09 20:29:00    24.46
10/19/09 20:30:00    24.46
10/19/09 20:31:00    24.46
10/19/09 20:32:00    24.46
10/19/09 20:33:00    24.45
10/19/09 20:34:00    24.45
10/19/09 20:35:00    24.45
10/19/09 20:36:00    24.45
10/19/09 20:37:00    24.45
10/19/09 20:38:00    24.44
10/19/09 20:39:00    24.44
10/19/09 20:40:00    24.44
10/19/09 20:41:00    24.44
10/19/09 20:42:00    24.43
10/19/09 20:43:00    24.43
10/19/09 20:44:00    24.43
10/19/09 20:45:00    24.43
10/19/09 20:46:00    24.43
10/19/09 20:47:00    24.42
10/19/09 20:48:00    24.42
10/19/09 20:49:00    24.42
10/19/09 20:50:00    24.42
10/19/09 20:51:00    24.42
10/19/09 20:52:00    24.41
10/19/09 20:53:00    24.41
10/19/09 20:54:00    24.41
10/19/09 20:55:00    24.41
10/19/09 20:56:00    24.41
10/19/09 20:57:00    24.41
10/19/09 20:58:00    24.40
10/19/09 20:59:00    24.40
10/19/09 21:00:00    24.40
10/19/09 21:01:00    24.40
10/19/09 21:02:00    24.39
10/19/09 21:03:00    24.39
10/19/09 21:04:00    24.39
10/19/09 21:05:00    24.39
10/19/09 21:06:00    24.39
10/19/09 21:07:00    24.39
10/19/09 21:08:00    24.38
10/19/09 21:09:00    24.38
10/19/09 21:10:00    24.38
10/19/09 21:11:00    24.38
10/19/09 21:12:00    24.37
10/19/09 21:13:00    24.37
10/19/09 21:14:00    24.37
10/19/09 21:15:00    24.37
10/19/09 21:16:00    24.37
10/19/09 21:17:00    24.37
10/19/09 21:18:00    24.36
10/19/09 21:19:00    24.36
10/19/09 21:20:00    24.36
10/19/09 21:21:00    24.36
10/19/09 21:22:00    24.36
10/19/09 21:23:00    24.35
10/19/09 21:24:00    24.35
10/19/09 21:25:00    24.35
10/19/09 21:26:00    24.35
10/19/09 21:27:00    24.35
10/19/09 21:28:00    24.34
10/19/09 21:29:00    24.34
10/19/09 21:30:00    24.34
10/19/09 21:31:00    24.34
10/19/09 21:32:00    24.34
10/19/09 21:33:00    24.34
10/19/09 21:34:00    24.33
10/19/09 21:35:00    24.33
10/19/09 21:36:00    24.33
10/19/09 21:37:00    24.33
10/19/09 21:38:00    24.33
10/19/09 21:39:00    24.32
10/19/09 21:40:00    24.32
10/19/09 21:41:00    24.32
10/19/09 21:42:00    24.32
10/19/09 21:43:00    24.32
10/19/09 21:44:00    24.31
10/19/09 21:45:00    24.31
10/19/09 21:46:00    24.31
10/19/09 21:47:00    24.31
10/19/09 21:48:00    24.31
10/19/09 21:49:00    24.31
10/19/09 21:50:00    24.30
10/19/09 21:51:00    24.30
10/19/09 21:52:00    24.30
10/19/09 21:53:00    24.30
10/19/09 21:54:00    24.30
10/19/09 21:55:00    24.29
10/19/09 21:56:00    24.29
10/19/09 21:57:00    24.29
10/19/09 21:58:00    24.29
10/19/09 21:59:00    24.29
10/19/09 22:00:00    24.28
10/19/09 22:01:00    24.28
10/19/09 22:02:00    24.28
10/19/09 22:03:00    24.28
10/19/09 22:04:00    24.28
10/19/09 22:05:00    24.28
10/19/09 22:06:00    24.27
10/19/09 22:07:00    24.27
10/19/09 22:08:00    24.27
10/19/09 22:09:00    24.27
10/19/09 22:10:00    24.27
10/19/09 22:11:00    24.27
10/19/09 22:12:00    24.26
10/19/09 22:13:00    24.26
10/19/09 22:14:00    24.26
10/19/09 22:15:00    24.26
10/19/09 22:16:00    24.26
10/19/09 22:17:00    24.25
10/19/09 22:18:00    24.25
10/19/09 22:19:00    24.25
10/19/09 22:20:00    24.25
10/19/09 22:21:00    24.25
10/19/09 22:22:00    24.25
10/19/09 22:23:00    24.24
10/19/09 22:24:00    24.24
10/19/09 22:25:00    24.24
10/19/09 22:26:00    24.24
10/19/09 22:27:00    24.24
10/19/09 22:28:00    24.23
10/19/09 22:29:00    24.23
10/19/09 22:30:00    24.23
10/19/09 22:31:00    24.23
10/19/09 22:32:00    24.23
10/19/09 22:33:00    24.22
10/19/09 22:34:00    24.22
10/19/09 22:35:00    24.22
10/19/09 22:36:00    24.22
10/19/09 22:37:00    24.22
10/19/09 22:38:00    24.21
10/19/09 22:39:00    24.21
10/19/09 22:40:00    24.21
10/19/09 22:41:00    24.21
10/19/09 22:42:00    24.21
10/19/09 22:43:00    24.21
10/19/09 22:44:00    24.20
10/19/09 22:45:00    24.20
10/19/09 22:46:00    24.20
10/19/09 22:47:00    24.20
10/19/09 22:48:00    24.20
10/19/09 22:49:00    24.20
10/19/09 22:50:00    24.19
10/19/09 22:51:00    24.19
10/19/09 22:52:00    24.19
10/19/09 22:53:00    24.19
10/19/09 22:54:00    24.19
10/19/09 22:55:00    24.18
10/19/09 22:56:00    24.18
10/19/09 22:57:00    24.18
10/19/09 22:58:00    24.18
10/19/09 22:59:00    24.18
10/19/09 23:00:00    24.18
10/19/09 23:01:00    24.17
10/19/09 23:02:00    24.17
10/19/09 23:03:00    24.17
10/19/09 23:04:00    24.17
10/19/09 23:05:00    24.17
10/19/09 23:06:00    24.16
10/19/09 23:07:00    24.16
10/19/09 23:08:00    24.16
10/19/09 23:09:00    24.16
10/19/09 23:10:00    24.16
10/19/09 23:11:00    24.16
10/19/09 23:12:00    24.15
10/19/09 23:13:00    24.15
10/19/09 23:14:00    24.15
10/19/09 23:15:00    24.15
10/19/09 23:16:00    24.15
10/19/09 23:17:00    24.15
10/19/09 23:18:00    24.14
10/19/09 23:19:00    24.14
10/19/09 23:20:00    24.14
10/19/09 23:21:00    24.14
10/19/09 23:22:00    24.14
10/19/09 23:23:00    24.13
10/19/09 23:24:00    24.13
10/19/09 23:25:00    24.13
10/19/09 23:26:00    24.13
10/19/09 23:27:00    24.13
10/19/09 23:28:00    24.13
10/19/09 23:29:00    24.12
10/19/09 23:30:00    24.12
10/19/09 23:31:00    24.12
10/19/09 23:32:00    24.12
10/19/09 23:33:00    24.12
10/19/09 23:34:00    24.12
10/19/09 23:35:00    24.11
10/19/09 23:36:00    24.11
10/19/09 23:37:00    24.11
10/19/09 23:38:00    24.11
10/19/09 23:39:00    24.11
10/19/09 23:40:00    24.10
10/19/09 23:41:00    24.10
10/19/09 23:42:00    24.10
10/19/09 23:43:00    24.10
10/19/09 23:44:00    24.10
10/19/09 23:45:00    24.10
10/19/09 23:46:00    24.09
10/19/09 23:47:00    24.09
10/19/09 23:48:00    24.09
10/19/09 23:49:00    24.09
10/19/09 23:50:00    24.09
10/19/09 23:51:00    24.08
10/19/09 23:52:00    24.08
10/19/09 23:53:00    24.08
10/19/09 23:54:00    24.08
10/19/09 23:55:00    24.08
10/19/09 23:56:00    24.08
10/19/09 23:57:00    24.07
10/19/09 23:58:00    24.07
10/19/09 23:59:00    24.07
10/20/09 00:00:00    24.07
10/20/09 00:01:00    24.07
10/20/09 00:02:00    24.07
10/20/09 00:03:00    24.06
10/20/09 00:04:00    24.06
10/20/09 00:05:00    24.06
10/20/09 00:06:00    24.06
10/20/09 00:07:00    24.06
10/20/09 00:08:00    24.06
10/20/09 00:09:00    24.05
10/20/09 00:10:00    24.05
10/20/09 00:11:00    24.05
10/20/09 00:12:00    24.05
10/20/09 00:13:00    24.05
10/20/09 00:14:00    24.05
10/20/09 00:15:00    24.04
10/20/09 00:16:00    24.04
10/20/09 00:17:00    24.04
10/20/09 00:18:00    24.04
10/20/09 00:19:00    24.04
10/20/09 00:20:00    24.04
10/20/09 00:21:00    24.03
10/20/09 00:22:00    24.03
10/20/09 00:23:00    24.03
10/20/09 00:24:00    24.03
10/20/09 00:25:00    24.03
10/20/09 00:26:00    24.03
10/20/09 00:27:00    24.02
10/20/09 00:28:00    24.02
10/20/09 00:29:00    24.02
10/20/09 00:30:00    24.02
10/20/09 00:31:00    24.02
10/20/09 00:32:00    24.01
10/20/09 00:33:00    24.01
10/20/09 00:34:00    24.01
10/20/09 00:35:00    24.01
10/20/09 00:36:00    24.01
10/20/09 00:37:00    24.01
10/20/09 00:38:00    24.01
10/20/09 00:39:00    24.00
10/20/09 00:40:00    24.00
10/20/09 00:41:00    24.00
10/20/09 00:42:00    24.00
10/20/09 00:43:00    24.00
10/20/09 00:44:00    24.00
10/20/09 00:45:00    23.99
10/20/09 00:46:00    23.99
10/20/09 00:47:00    23.99
10/20/09 00:48:00    23.99
10/20/09 00:49:00    23.99
10/20/09 00:50:00    23.99
10/20/09 00:51:00    23.98
10/20/09 00:52:00    23.98
10/20/09 00:53:00    23.98
10/20/09 00:54:00    23.98
10/20/09 00:55:00    23.98
10/20/09 00:56:00    23.97
10/20/09 00:57:00    23.97
10/20/09 00:58:00    23.97
10/20/09 00:59:00    23.97
10/20/09 01:00:00    23.97
10/20/09 01:01:00    23.97
10/20/09 01:02:00    23.96
10/20/09 01:03:00    23.96
10/20/09 01:04:00    23.96
10/20/09 01:05:00    23.96
10/20/09 01:06:00    23.96
10/20/09 01:07:00    23.96
10/20/09 01:08:00    23.95
10/20/09 01:09:00    23.95
10/20/09 01:10:00    23.95
10/20/09 01:11:00    23.95
10/20/09 01:12:00    23.95
10/20/09 01:13:00    23.95
10/20/09 01:14:00    23.95
10/20/09 01:15:00    23.94
10/20/09 01:16:00    23.94
10/20/09 01:17:00    23.94
10/20/09 01:18:00    23.94
10/20/09 01:19:00    23.94
10/20/09 01:20:00    23.94
10/20/09 01:21:00    23.93
10/20/09 01:22:00    23.93
10/20/09 01:23:00    23.93
10/20/09 01:24:00    23.93
10/20/09 01:25:00    23.93
10/20/09 01:26:00    23.93
10/20/09 01:27:00    23.92
10/20/09 01:28:00    23.92
10/20/09 01:29:00    23.92
10/20/09 01:30:00    23.92
10/20/09 01:31:00    23.92
10/20/09 01:32:00    23.92
10/20/09 01:33:00    23.91
10/20/09 01:34:00    23.91
10/20/09 01:35:00    23.91
10/20/09 01:36:00    23.91
10/20/09 01:37:00    23.91
10/20/09 01:38:00    23.91
10/20/09 01:39:00    23.90
10/20/09 01:40:00    23.90
10/20/09 01:41:00    23.90
10/20/09 01:42:00    23.90
10/20/09 01:43:00    23.90
10/20/09 01:44:00    23.90
10/20/09 01:45:00    23.89
10/20/09 01:46:00    23.89
10/20/09 01:47:00    23.89
10/20/09 01:48:00    23.89
10/20/09 01:49:00    23.89
10/20/09 01:50:00    23.89
10/20/09 01:51:00    23.88
10/20/09 01:52:00    23.88
10/20/09 01:53:00    23.88
10/20/09 01:54:00    23.88
10/20/09 01:55:00    23.88
10/20/09 01:56:00    23.88
10/20/09 01:57:00    23.87
10/20/09 01:58:00    23.87
10/20/09 01:59:00    23.87
10/20/09 02:00:00    23.87
10/20/09 02:01:00    23.87
10/20/09 02:02:00    23.87
10/20/09 02:03:00    23.87
10/20/09 02:04:00    23.86
10/20/09 02:05:00    23.86
10/20/09 02:06:00    23.86
10/20/09 02:07:00    23.86
10/20/09 02:08:00    23.86
10/20/09 02:09:00    23.86
10/20/09 02:10:00    23.85
10/20/09 02:11:00    23.85
10/20/09 02:12:00    23.85
10/20/09 02:13:00    23.85
10/20/09 02:14:00    23.85
10/20/09 02:15:00    23.85
10/20/09 02:16:00    23.84
10/20/09 02:17:00    23.84
10/20/09 02:18:00    23.84
10/20/09 02:19:00    23.84
10/20/09 02:20:00    23.84
10/20/09 02:21:00    23.84
10/20/09 02:22:00    23.84
10/20/09 02:23:00    23.83
10/20/09 02:24:00    23.83
10/20/09 02:25:00    23.83
10/20/09 02:26:00    23.83
10/20/09 02:27:00    23.83
10/20/09 02:28:00    23.83
10/20/09 02:29:00    23.83
10/20/09 02:30:00    23.82
10/20/09 02:31:00    23.82
10/20/09 02:32:00    23.82
10/20/09 02:33:00    23.82
10/20/09 02:34:00    23.82
10/20/09 02:35:00    23.82
10/20/09 02:36:00    23.81
10/20/09 02:37:00    23.81
10/20/09 02:38:00    23.81
10/20/09 02:39:00    23.81
10/20/09 02:40:00    23.81
10/20/09 02:41:00    23.81
10/20/09 02:42:00    23.81
10/20/09 02:43:00    23.80
10/20/09 02:44:00    23.80
10/20/09 02:45:00    23.80
10/20/09 02:46:00    23.80
10/20/09 02:47:00    23.80
10/20/09 02:48:00    23.80
10/20/09 02:49:00    23.79
10/20/09 02:50:00    23.79
10/20/09 02:51:00    23.79
10/20/09 02:52:00    23.79
10/20/09 02:53:00    23.79
10/20/09 02:54:00    23.79
10/20/09 02:55:00    23.79
10/20/09 02:56:00    23.78
10/20/09 02:57:00    23.78
10/20/09 02:58:00    23.78
10/20/09 02:59:00    23.78
10/20/09 03:00:00    23.78
10/20/09 03:01:00    23.78
10/20/09 03:02:00    23.77
10/20/09 03:03:00    23.77
10/20/09 03:04:00    23.77
10/20/09 03:05:00    23.77
10/20/09 03:06:00    23.77
10/20/09 03:07:00    23.77
10/20/09 03:08:00    23.76
10/20/09 03:09:00    23.76
10/20/09 03:10:00    23.76
10/20/09 03:11:00    23.76
10/20/09 03:12:00    23.76
10/20/09 03:13:00    23.76
10/20/09 03:14:00    23.76
10/20/09 03:15:00    23.75
10/20/09 03:16:00    23.75
10/20/09 03:17:00    23.75
10/20/09 03:18:00    23.75
10/20/09 03:19:00    23.75
10/20/09 03:20:00    23.75
10/20/09 03:21:00    23.75
10/20/09 03:22:00    23.75
10/20/09 03:23:00    23.74
10/20/09 03:24:00    23.74
10/20/09 03:25:00    23.74
10/20/09 03:26:00    23.74
10/20/09 03:27:00    23.74
10/20/09 03:28:00    23.74
10/20/09 03:29:00    23.73
10/20/09 03:30:00    23.73
10/20/09 03:31:00    23.73
10/20/09 03:32:00    23.73
10/20/09 03:33:00    23.73
10/20/09 03:34:00    23.73
10/20/09 03:35:00    23.73
10/20/09 03:36:00    23.72
10/20/09 03:37:00    23.72
10/20/09 03:38:00    23.72
10/20/09 03:39:00    23.72
10/20/09 03:40:00    23.72
10/20/09 03:41:00    23.72
10/20/09 03:42:00    23.71
10/20/09 03:43:00    23.71
10/20/09 03:44:00    23.71
10/20/09 03:45:00    23.71
10/20/09 03:46:00    23.71
10/20/09 03:47:00    23.71
10/20/09 03:48:00    23.71
