XQX   list of parmeters to be estimated
XQX PARNME      -- character*12, unique parameter name, is case insensitive.
XQX PARTRANS    -- character, none, log, fixed or tied -- As-Is, Log-transformed, not estimated, or linked to another parameter
XQX PARCHGLIM   -- character, relative or factor  Limits length of parameter vector given INCTYP that was defined in the parameter groups
XQX PARVAL1     -- real, initial value. Defines ratio of PARVAL1 for tied parameters
XQX PARLBND     -- real, lower bound of parameter estimate
XQX PARUBND     -- real, upper bound of parameter estimate
XQX PARGP       -- character*12, name of parameter group which must match a parameter group name, PARGPNME
XQX SCALE       -- real, transforms PEST parameter, bp, to model parameter, bm, with bp = (bm - OFFSET) / SCALE
XQX OFFSET      -- real, transforms PEST parameter, bp, to model parameter, bm, with bp = (bm - OFFSET) / SCALE
XQX DERCOM      -- real, USE 1.0,  Unless using PESTs external derivatives functionality
XQX PARNME PARTRANS PARCHGLIM     PARVAL1    PARLBND   PARUBND PARGP SCALE OFFSET DERCOM      -- Variables
HK0006   log      factor   0.299999999999955    0.0749999999999886    500    HydK   1.0    0.0
HK0007   log      factor   4.85423722120001    1.2135593053    500    HydK   1.0    0.0
HK0008   log      factor   50    12.5    500    HydK   1.0    0.0
XQX  Skin terms /\ /\ /\ /\    // Aquifer Terms \/ \/ \/ \/ \/ 
HK0101   log      factor   22.512758826    5.6281897065    90.051035304    HydK   1.0    0.0
HK0102   log      factor   0.00304900534    0.000762251335    0.01219602136    HydK   1.0    0.0
HK0103   log      factor   22.573449497    5.64336237425    90.293797988    HydK   1.0    0.0
HK0104   log      factor   18.713632313    4.67840807825    74.854529252    HydK   1.0    0.0
HK0105   log      factor   0.0030543559    0.000763588975    0.0122174236    HydK   1.0    0.0
HK0106   log      factor   0.00309480472    0.00077370118    0.01237921888    HydK   1.0    0.0
HK0107   log      factor   25.161198566    6.2902996415    100.644794264    HydK   1.0    0.0
HK0108   log      factor   22.8485536    5.7121384    91.3942144    HydK   1.0    0.0
HK0109   log      factor   1.9284165634    0.48210414085    7.7136662536    HydK   1.0    0.0
HK0110   log      factor   1.9842362514    0.49605906285    7.9369450056    HydK   1.0    0.0
HK0111   log      factor   2.2651882081    0.566297052025    9.0607528324    HydK   1.0    0.0
HK0112   log      factor   2.6129957251    0.653248931275    10.4519829004    HydK   1.0    0.0
HK0113   log      factor   2.1914675463    0.547866886575    8.7658701852    HydK   1.0    0.0
HK0114   log      factor   2.17395444    0.54348861    8.69581776    HydK   1.0    0.0
HK0115   log      factor   2.2001997191    0.550049929775    8.8007988764    HydK   1.0    0.0
HK0116   log      factor   33.879111133    8.46977778325    135.516444532    HydK   1.0    0.0
HK0117   log      factor   33.68377137    8.4209428425    134.73508548    HydK   1.0    0.0
HK0118   log      factor   42.506088667    10.62652216675    170.024354668    HydK   1.0    0.0
HK0119   log      factor   2.1091981984    0.5272995496    8.4367927936    HydK   1.0    0.0
HK0120   log      factor   13.794848272    3.448712068    55.179393088    HydK   1.0    0.0
HK0121   log      factor   0.00310545524    0.00077636381    0.01242182096    HydK   1.0    0.0
HK0122   log      factor   8.2715131517    2.067878287925    33.0860526068    HydK   1.0    0.0
HK0123   log      factor   6.974324918    1.7435812295    27.897299672    HydK   1.0    0.0
HK0124   log      factor   4.1300563932    1.0325140983    16.5202255728    HydK   1.0    0.0
HK0125   log      factor   3.7121241769    0.928031044225    14.8484967076    HydK   1.0    0.0
HK0126   log      factor   0.00302004034    0.000755010085    0.01208016136    HydK   1.0    0.0
HK0127   log      factor   1.5140318684    0.3785079671    6.0561274736    HydK   1.0    0.0
HK0128   log      factor   1.2525126141    0.313128153525    5.0100504564    HydK   1.0    0.0
HK0129   log      factor   1.5110253238    0.37775633095    6.0441012952    HydK   1.0    0.0
HK0130   log      factor   1.3738326229    0.343458155725    5.4953304916    HydK   1.0    0.0
HK0131   log      factor   1.5939128426    0.39847821065    6.3756513704    HydK   1.0    0.0
HK0132   log      factor   1.4676900311    0.366922507775    5.8707601244    HydK   1.0    0.0
HK0133   log      factor   4.2330266127    1.058256653175    16.9321064508    HydK   1.0    0.0
HK0134   log      factor   3.179627675    0.79490691875    12.7185107    HydK   1.0    0.0
HK0135   log      factor   2.0398633537    0.509965838425    8.1594534148    HydK   1.0    0.0
HK0136   log      factor   2.2006791455    0.550169786375    8.802716582    HydK   1.0    0.0
HK0137   log      factor   2.0545198312    0.5136299578    8.2180793248    HydK   1.0    0.0
HK0138   log      factor   1.7965347686    0.44913369215    7.1861390744    HydK   1.0    0.0
HK0139   log      factor   1.7735334336    0.4433833584    7.0941337344    HydK   1.0    0.0
HK0140   log      factor   34.531376941    8.63284423525    138.125507764    HydK   1.0    0.0
HK0141   log      factor   33.604691078    8.4011727695    134.418764312    HydK   1.0    0.0
HK0142   log      factor   23.760122972    5.940030743    95.040491888    HydK   1.0    0.0
HK0143   log      factor   8.6395420319    2.159885507975    34.5581681276    HydK   1.0    0.0
HK0144   log      factor   10.221616769    2.55540419225    40.886467076    HydK   1.0    0.0
HK0145   log      factor   14.078976628    3.519744157    56.315906512    HydK   1.0    0.0
HK0146   log      factor   13.042059963    3.26051499075    52.168239852    HydK   1.0    0.0
HK0147   log      factor   14.320296366    3.5800740915    57.281185464    HydK   1.0    0.0
HK0148   log      factor   13.019553024    3.254888256    52.078212096    HydK   1.0    0.0
XQX (one such line for each of the NPAR parameters)                                  -- Variables
XQX
RETURN CONTROL to MAIN FILE